Subwoofer – Yamaha CXS15XLF
HOW LOW CAN YOU GO?
The CXS XLF series is a range of passive subwoofers offering high power handling and outstanding very low- frequency sonic performance in a portable, lightweight, yet rugged design. For even more bottom end to round out your sound, adding CXS XLF Series subwoofers can extend your system’s low-frequency performance dramatically down to a startling 29Hz for throbbing low frequency reproduction capability that’s sure to impress.
Best in Class SPL performance
The CXS XLF Series of consists of two passive subwoofers, the CXS18XLF (18-inch) and the CXS15XLF (15-inch) which can extend the system’s low frequency down to a starting 29Hz for throbbing LF capability. Neutrik speakON NL4MP connectors provide safe, reliable and flexible connectivity. Equipped with two input/parallel connectors for multiple subwoofers plus one unique output connector for flexible set up to full-range CZR loudspeakers or cardioid mode setting. It is capable the simpler connection with single 4-pole speakON cable.
Intelligent processing to maximize system performance
When used in combination with Yamaha PX Series amplifiers or other compatible signal processors, CXS XLF subwoofers can take full advantage of dedicated speaker processor tuning settings. Additionally, like the DXS XLF models, These are capable of use in cardioid mode provided the processor has the dedicated DSP settings (visit Yamaha pro-audio website for more information).
Premium materials. Road-tested toughness
The specially designed enclosure features lightweight and robust premium plywood with a scratch-resistant, rugged Polyurea coating for improved portability and durability on the road. The CXS XLF are equipped with both a 35mm pole socket and an M20 threaded socket to support a full range cabinet.
CXS18XLF / CXS18XLFW | CXS15XLF / CXS15XLFW | ||
---|---|---|---|
Speaker type | Subwoofer, Bass-reflex | Subwoofer, Bass-reflex | |
Frequency range (-10dB) | Passive: 32 Hz – 3kHz, Normal (*1): 32 Hz – 150 Hz, Extend (*1): 29 Hz – 150 Hz | Passive: 33 Hz – 3.5kHz, Normal (*1): 35 Hz – 150 Hz, Extend (*1): 33 Hz – 150 Hz | |
Components | LF | 18″ Cone, 4″ Voice Coil, Ferrite magnet | 15″ Cone, 4″ Voice Coil, Ferrite magnet |
Power rating | NOISE | 500 W (EIA 426-A) | 400 W (EIA 426-A) |
PGM | 1000 W (EIA 426-A) | 800 W (EIA 426-A) | |
PEAK | 2000 W (EIA 426-A) | 1600 W (EIA 426-A) | |
Nominal impedance | 8Ω | 8Ω | |
SPL | Sensitivity (1W; 1m on axis) | 100dB *2 | 98dB *2 |
Peak (Calculated) | 133 dB *2 | 130 dB *2 | |
I/O connectors | SpeakON NL4MP x 3 (Parallel x2, Output x1) | SpeakON NL4MP x 3 (Parallel x2, Output x1) | |
Handle | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | |
Pole socket | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) | |
Dimensions | W | 550 mm (21.6″) | 450 mm (17.7″) |
H | 657 mm (25.9″) (with rubber feet) | 587 mm (23.1″) (with rubber feet) | |
D | 720 mm (28.4″) | 600 mm (23.6″) | |
Net weight | 43.6kg (96.1 lbs) | 35.6kg (78.5 lbs) | |
Options | Cover: SPCVR-DXS18X, Caster: SPW-1 | Cover: SPCVR-DXS15X, Caster: SPW-1 | |
Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea coating, Black/White | Enclosure Material, Finish, Color: Plywood, Durable Polyurea coating, Black/White |
Brochures
DZR/CZR Brochure
Yamaha Loudspeakers Brochure
Fonds d’écran
Yamaha Powered/Loudspeakers
Les enceintes Yamaha
Les enceintes Yamaha
Les enceintes Yamaha
Avis
Il n’y a pas encore d’avis.