Enceinte passive MONTARBO – FIRE10
Technical Specification
Speaker Type | Ceiling & Wall Mount Speakers |
Stage monitors | |
Portable System | |
Passive Speakers | |
Application | Installation |
Portable System | |
Touring | |
Serie | FIRE |
Sq metre / People | 70/200 |
Dati acustici | |
Frequency Response [-10dB] | |
Frequency Response [-3dB] | 65:20000 Hz |
Max SPL | 122 dB |
HF | Driver |
HF Voice Coil | 1,4” |
HF Type | 1” |
Dispersion (HxV) | 80°X60° |
Crossover Frequency (passive) | 2000 Hz |
LF | 1 X 10″ |
LF Voice Coil | 2,5″ |
LF Type | Reflex |
Program Power Rating | 400W aes |
Impedance | 😯 |
Input Section | |
Signal input | Speakon 2P |
Signal Out | Speakon 2P |
Mechanics | |
Housing | Plywood |
Flyable | Yes |
Handles | Yes |
Pole mount | Yes |
Width | 325 mm / 12,8” |
Height | 515 mm / 20,3” |
Depth | 350 mm / 13,8” |
Weight | 16,7 Kg |
Avis
Il n’y a pas encore d’avis.