Guitare Electrique Yamaha Pacifica 212
PAC200 series
Building on the popular Pacifica 112V, Pacifica 212 guitars add the striking aesthetics of flamed maple or quilted maple tops with translucent finishes and matching headstocks. With a humbucker and two single-coil pickups, push-pull coil split and vintage-style vibrato, the Pacifica 212 offers versatile tones and eye-catching style.
Guitare Yamaha Pacifica 212V FM (Tobacco Brown) : guitare électrique solid body, corps en Aulne avec table Erable flammé, manche vissé en Erable 22 frettes (diapason 25.5″), configuration micros HSS (mode push/pull sur micro double bobinage chevalet), vibrato Yamaha traditionnel.
Une alternative très sérieuse à la Fender Stratocaster Standard Mexique en plus polyvalent et luxueux.
Couleurs : Translucent Black, Tobacco Brown, Caramel Brown.
PAC212VQM |
PAC212VFM |
||
---|---|---|---|
General | Construction | Bolt-on | Bolt-on |
Scale Length | 25-1/2″ (648.0mm) | 25-1/2″ (648.0mm) | |
Body | Body Materials | Alder / Quilted Maple Laminated | Alder / Flamed Maple Laminated |
Body Finish | Gloss Polyurethane | Gloss Polyurethane | |
Neck | Neck Materials | Maple | Maple |
Neck Finish | Satin Polyurethane | Satin Polyurethane | |
Fingerboard Materials | Rosewood | Rosewood | |
Fingerboard Radius | 13-3/4″ (350mm) | 13-3/4″ (350mm) | |
Fret wire | Medium | Medium | |
Number of frets | 22 | 22 | |
Nut materials | Urea | Urea | |
Neck Width @ 0 Fret / 12th Fret | 41.0 / 51.4 mm | 41.0 / 51.4 mm | |
Thickness @1st Fret / 12th Fret | 20.9 / 22.9 mm | 20.9 / 22.9 mm | |
Electronics | Neck Pickup | Single Coil/Alnico V | Single Coil/Alnico V |
Middle Pickup | Single Coil/Alnico V | Single Coil/Alnico V | |
Bridge Pickup | Humbucker/Alnico V | Humbucker/Alnico V | |
Controls | Master Volume, Master Tone(Push-Pull Coil Split) | Master Volume, Master Tone(Push-Pull Coil Split) | |
Pickup Switch | 5-Position Lever Switch | 5-Position Lever Switch | |
Hardware | Bridge | Vintage Style Tremolo with Block Saddle | Vintage Style Tremolo with Block Saddle |
Tremolo Arm | Φ5(Screw-in) | Φ5(Screw-in) | |
String spacing | 10.5mm | 10.5mm | |
Tailpiece | – | – | |
Tuning Machines | Die-Cast | Die-Cast | |
Pickguard | 3-Ply White | 3-Ply White | |
Others | String gauge | 0.009-0.042 | 0.009-0.042 |
Case | – | – | |
Special Features | – | – |
Avis
Il n’y a pas encore d’avis.