SYNTHETISEUR Pro – YAMAHA MONTAGE8
La Musique en Mouvement
Motion Control
Motion Control Structure
Sound Videos
1Un contrôle dynamique évolué
2De formidables possibilités de création sonore
3Un flux de travail optimisé
MONTAGE8 |
MONTAGE6 WH |
||
---|---|---|---|
Dimensions | Width | 145,0 cm | 1,037 mm (40-13/16″) |
Height | 17,0 cm | 131 mm (5-3/16″) | |
Depth | 46,0 cm | 396 mm (15-9/16″) | |
Weight | Weight | 29 kg | 15 kg (33 lbs., 1 oz.) |
Packing Box | Width | – | 1,220 mm (48-1/16″) |
Height | – | 252 mm (9-15/16″) | |
Depth | – | 480 mm (18-7/8″) | |
Keyboard | Number of Keys | 88 | 61 |
Type | Clavier effet marteaux balancés | FSX Keyboard | |
Initial Touch | Oui | Yes | |
Aftertouch | Oui | Yes | |
Tone Generator | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | |
Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | |
Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | |
Wave | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | |
Performance | Approx. 1,900 | 2,707 | |
Filter | 18 types | 18 types | |
Effects | Reverb x 12 types, Variation x 76 types, Insertion (A, B) x 76 types*, Master Effect x 15 types *A/D part insertion x 71 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*, Master Effect x 26 types *A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | |
Controllers | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | |
Display | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | |
Connectors | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
Power Consumption | 27 W | 27 W | |
Accessories | AC Power cord, Owner’s Manual, Cubase AI Download Information | AC Power cord, Owner’s Manual, Cubase AI Download Information | |
Live Sets | Preset: 128 and more, User: 2,048 | Preset: 128 and more, User: 2,048 | |
Tracks | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | |
Recording type | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | |
Note Capacity | Approx. 130,000 notes | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | |
Note Resolution | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | |
Tempo (BPM) | 5 – 300 | 5 – 300 | |
Songs | 64 chansons | – | |
Arpeggio | Parts: 8 Parts simultaneous (max.), Preset: Approx. 10,000 types User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | |
Sequence formats | MONTAGE original format, SMF formats 0, 1 | MONTAGE original format, SMF formats 0, 1 | |
Patterns | – | 128 patterns | |
Pattern tracks | – | 16 Sequence tracks | |
Pattern Recording type | – | Real time replace, Real time overdub | |
Songs | – | 128 songs | |
Song tracks | – | 16 Sequence tracks, Tempo track, Scene track | |
Song recording type | – | Real time replace, Real time overdub, Real time punch in/out | |
USB audio interface | – | [Sampling Frequency = 44.1kHz] Input: 6 channels (3 stereo channels),Output: 32 channels (16 stereo channels) [Sampling Frequency = 44.1kHz – 192kHz] Input: 6 channels (3 stereo channels),Output: 8 channels (4 stereo channels) |
Avis
Il n’y a pas encore d’avis.